Quick Comparison
Settings | 50KGS FIRE PROOF SAFE OST21 remove | FIRE PROOF SAFE WITH TOP DRAWER 56 KG VSD-T56K remove | OS2045 HOTEL SAFE FIREPROOF 12KGS (OS) remove | 28KG FIRE PROOF SAFE OST16(KK) remove | 50KGS FIRE PROOF SAFE OS21 remove | 45KG FIRE PROOF SAFE OST17 (KK) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1009312 | 1000419 | 1009314 | 1008082 | 1009311 | 1008084 |
Rating | ||||||
Price | KShs23,995 (inc. VAT) | KShs47,995 (inc. VAT) | KShs18,995 (inc. VAT) | KShs18,995 (inc. VAT) | KShs23,995 (inc. VAT) | KShs22,995 (inc. VAT) |
Stock | Out of stock | Available on backorder | 20 in stock | Out of stock | ||
Availability | Out of stock | Available on backorder | 20 in stock | Out of stock | ||
Add to cart | ||||||
Description | Consists of dual key locking mechanism | - Top lockable drawer - Bottom door with dual key and digital locking system - Castor wheels for easy mobility |
| - Fire proof safe with dual locking system - Also has 1 tray for placing your documents and other items - Ideal for both office and home usage |
| - Fire proof safe with dual locking system - 1 shelf |
Content | OST21 FIREPROOF SAFE 50KGS (OS) | VSD-T56K FIREPROOF SAFE 56KGS (CON) | OS2045 HOTEL SAFE FIREPROOF 12KGS (OS) | OST16(KK) FIRE PROOF SAFE 28KGS (OS) | OS21 FIREPROOF SAFE 50KGS (OS) | OST17(KK) FIRE PROOF SAFE 45KGS (OS) |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.